AMENITIES
Grand Central where business and
 cultural space coexist
Tenant Facilities
HAEVICHI Hotel & Resort is a hospitality company 
that is at the forefront of operating office services based on hotel management experience. 
		Experience the high-end service and 
enjoy your relaxing time at Grand Central by HAEVICHI Hotel & Resort.
		HAEVICHI Hotel & Resort offers luxurious and private Executive Lounge,
 comfortable Green Lounge, Business Center with concierge, 
and Gym with professional instructors and customized programs, exclusive for tenants.
EXECUTIVE LOUNGE
- Operating hours09:00~18:00(weekdays)
- LocationBuilding B 4th floor
- Iquiry02-6411-6153
GREEN LOUNGE
- Operating hours07:30~18:00(weekdays)
- LocationBuilding A, Building B, 4th floor
- Iquiry02-6411-6155
BUSINESS CENTER
- Operating hours09:00~18:00(weekdays)
- LocationBuilding B 4th floor
- Iquiry02-6411-6151, 6152
| Division | Area | Maximum capacity | 
|---|---|---|
| Meeting Room #1 | 17m2 (5py) | 8 people | 
| Meeting Room #2 | 46m2 (14py) | 12 people | 
| Meeting Room #3 | 17m2 (5py) | 8 people | 
| Meeting Room #4 | 20m2 (6py) | 10 people | 
| Meeting Room #5 | 20m2 (6py) | 10 people | 
| Meeting Room #6 | 20m2 (6py) | 10 people | 
| Meeting Room #7 | 23m2 (7py) | 8 people | 
| Meeting Room #8 | 23m2 (7py) | 8 people | 
| Presentation Room #1 | 46m2 (14py) | 16 people | 
| Presentation Room #2 | 46m2 (14py) | 16 people | 
| Presentation Room #1&2 | 93m2 (28py) | 32 people | 
THE GYM
- Operating hours06:30~22:00(weekdays)
 Unavailable during the cleaning time
 -10:00~11:00
 -15:00~16:00
- LocationBuilding A 4th floor
- Iquiry02-6411-6154
free service items
		| free service items | facilities | service items | 
|---|---|---|
| gym | gym equipment | towels, shampoo, body wash, and body lotion | 
| locker room | shower booth, powder room, shared locker | |
| instructors | Body composition measurement and exercise counseling by full-time instructors | |
| GX program | Reservation on GRAND CENTRAL website | 
Paid service
		| Item | Period | Amount (VAT not included) | 
|---|---|---|
| Sportswear | 1 month | 30,000 KRW | 
| Personal locker | 1 month | 10,000 KRW | 
| Personal Training | count 10 | 700,000 KRW | 










